UT603 LCR Meters 2mH-20H
3,800.00৳
- Description
- Additional information
Description
Hot Professional UNIT LCR Meters UT603 2mH-20H Resistance 20Mohm Capacitance 600uF
Specifications:
Basic Functions |
Range |
Accuracy |
---|---|---|
Resistance | 200W/2kW/20kW/200kW/2MW/20MW | (0.8%+1) |
Capacitance | 2nF/20nF/200nF/2mF/20mF/200mF/600mF | (1%+5) |
Inductance | 2mH/20mH/200mH/2H/20H | (2%+8) |
Special Functions | ||
Diode | Yes | |
Continuity Buzzer | Yes | |
Transistor | Yes | |
Low Battery Display | Yes | |
Max. Display | 1999 |
General Characteristics:
Power | 9V Battery (6F22) |
LCD Size | 61 x 32 mm |
Product Colour | Grey Holster-Red |
Product Net Weight | 312g |
Product Size | 172 x 83 x 38mm |
Standard Accessories | Test Clip, Battery, English Manual, Holster |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40 pcs |
Standard Carton Measurement | 598 x 418 x 340mm (0.085CBM Per Standard Carton) |
Standard Carton Gross Weight | 21kgas2 |
Additional information
Weight | 298 g |
---|