Arrow 5KVA Online-UPS
75,000.00৳
- Description
Description
- DESCRIPTION
Item | Description |
Brand | Arrow 2KVA Online-UPS |
Country of Origin | India |
MODEL | GT |
OUTPUT PARAMETERS | |
Capacity | 5KVA |
Power Factor | 0.8 |
Nominal Voltage | 220 / 230 / 240 Vac |
Voltage regulation | 1% |
Frequency range – Hz | 47 Hz-53Hz or 57 Hz-63 HZ |
Frequency Range battery mode | 50 Hz or 60 Hz +/-1% |
Creast Factor | 3:1 max. |
Harmonic distortion | <= 3% THD(Linear Load) |
AC – AC Efficiency | 92% |
Battery Mode Effeciency | 88% |
Transfer time | 0 millisec |
INPUT PARAMETERS | |
Configuration | 1 phase, L-N + PE |
Nominal Voltage | 230V |
Voltage range | 110V-280V @ 50% load |
Frequency range – Hz | 40 – 70 Hz |
Power Factor | >=0.99@ nomonal voltage(100% load) |
BATTERY PARAMETERS | |
Type | maintance fee lead acid battery |
Backup Time | 30 min |
Battery Capacity | 18Ah |
USE In Battery | 12Volt*6=72V |
ENVIRONMENTAL PARAMETERS | |
Operating temperature | 0 to 40 deg. centigrade |
Storage temperature | -20 to 50 deg. centigrade |
Noise level | <45db @ 1 meter |
MECHANICAL PARAMETERS | |
Depth X Width X height (mm) | 282 x 145 x 220 |
Weight(UPS) | 10Kg |
Colour / Panel finish | Black |
Protection | IP20 |
Communication Port | RS232, USB |
EPO (Emergency Power off Mode) | Yes |
MONITORING SOFTWARE | SNMP(optional), dry contact card, UPSilon 2000 |
STANDARDS | |
EMI | EN 62040-2: 2006 |
SAFETY | EN 62040-1-1: 2003 |
PERFORMANCE (technical feature) | IEC / EN 62040 – 3 |
MANAGEMENT | |
Smart Rs 232/USB | Support widows 2000/2003/xp/vista/2008/linux/unix and MAC |